Scores and Rankings
You can access the exam results and rankings of previous years for Undergraduate and Associate Degree placements from the table below.
Undergraduate Placement Results by Score Type
SAY — Quantitative (35 programs)
| Faculty | Program | Quota | Highest Score | Lowest Score | Highest Rank | Lowest Rank |
|---|---|---|---|---|---|---|
| Faculty of Dentistry | Dentistry | 75 | 506.39987 | 493.67854 | 15266 | 24464 |
| Faculty of Education | Science Teaching | 35 | 326.57358 | 303.94788 | 240141 | 299533 |
| Faculty of Education | Elementary Mathematics Teaching | 30 | 413.87531 | 372.60778 | 100787 | 153669 |
| Faculty of Science | Biology | 40 | 423.63471 | 318.50988 | 90030 | 259887 |
| Faculty of Science | Physics | 25 | 380.69726 | 318.10369 | 141886 | 260925 |
| Faculty of Science | Chemistry | 20 | 397.61981 | 362.73905 | 119913 | 169067 |
| Faculty of Science | Mathematics | 50 | 428.45427 | 353.72645 | 85113 | 184320 |
| Faculty of Science | Space Sciences and Technologies | 27 | 379.52866 | 325.54414 | 143536 | 242614 |
| Faculty of Nursing | Nursing | 180 | 481.14778 | 429.67156 | 34917 | 83872 |
| Kumluca Faculty of Health Sciences | Nursing | 25 | 420.72718 | 399.45353 | 93292 | 117616 |
| Faculty of Architecture | Interior Architecture | 41 | 403.15538 | 344.85712 | 113066 | 200924 |
| Faculty of Architecture | Architecture | 40 | 471.84523 | 405.23458 | 43236 | 110598 |
| Faculty of Architecture | Landscape Architecture | 35 | 383.76238 | 313.68264 | 137707 | 272382 |
| Faculty of Architecture | Urban and Regional Planning | 30 | 326.9485 | 306.41721 | 239300 | 292331 |
| Faculty of Engineering | Computer Engineering (English) | 80 | 509.67604 | 455.46009 | 13098 | 58483 |
| Faculty of Engineering | Environmental Engineering | 25 | 446.83748 | 332.18219 | 66724 | 227359 |
| Faculty of Engineering | Electrical and Electronics Engineering | 60 | 486.27898 | 457.35241 | 30564 | 56690 |
| Faculty of Engineering | Food Engineering | 40 | 395.33514 | 355.62447 | 122709 | 180979 |
| Faculty of Engineering | Civil Engineering | 40 | 425.34846 | 386.05734 | 88330 | 134663 |
| Faculty of Engineering | Geological Engineering | 20 | 334.30776 | 320.61318 | 222613 | 254643 |
| Faculty of Engineering | Mechanical Engineering | 60 | 461.08376 | 433.9621 | 53233 | 79451 |
| Faculty of Engineering | Artificial Intelligence and Data Engineering (English) | 30 | 486.83458 | 466.37885 | 30106 | 48214 |
| Faculty of Health Sciences | Nutrition and Dietetics | 30 | 410.26654 | 368.0382 | 104812 | 160764 |
| Faculty of Health Sciences | Physiotherapy and Rehabilitation | 30 | 422.90634 | 371.93651 | 90843 | 154735 |
| Faculty of Health Sciences | Gerontology | 40 | 354.35863 | 302.28119 | 183222 | 304627 |
| Faculty of Fisheries | Fisheries Engineering | 35 | 416.8535 | 279.61028 | 97556 | 383855 |
| Faculty of Medicine | Medicine | 300 | 543.55356 | 520.72487 | 658 | 7022 |
| Faculty of Agriculture | Horticulture | 30 | 366.06685 | 316.01106 | 163756 | 266253 |
| Faculty of Agriculture | Plant Protection | 30 | 438.19664 | 355.32938 | 75216 | 181523 |
| Faculty of Agriculture | Agricultural Biotechnology | 30 | 405.77777 | 295.99999 | 109989 | 324326 |
| Faculty of Agriculture | Agricultural Structures and Irrigation | 35 | 325.19709 | 276.70627 | 243481 | 395940 |
| Faculty of Agriculture | Agricultural Machinery and Technologies Engineering | 25 | 323.47636 | 305.86794 | 247651 | 293959 |
| Faculty of Agriculture | Field Crops | 30 | 326.79275 | 297.14649 | 239646 | 320555 |
| Faculty of Agriculture | Soil Science and Plant Nutrition | 30 | 358.25748 | 293.84429 | 176466 | 331448 |
| Faculty of Agriculture | Animal Science | 30 | 358.67305 | 273.97782 | 175783 | 407658 |
EA — Equal Weight (27 programs)
| Faculty | Program | Quota | Highest Score | Lowest Score | Highest Rank | Lowest Rank |
|---|---|---|---|---|---|---|
| Faculty of Letters | Archaeology | 30 | 375.16357 | 303.09499 | 86841 | 346192 |
| Faculty of Letters | Philosophy | 35 | 337.31042 | 295.35112 | 188545 | 393728 |
| Faculty of Letters | Psychology | 45 | 500.42035 | 400.86918 | 677 | 41708 |
| Faculty of Letters | Sociology | 40 | 377.87861 | 317.35596 | 81312 | 270421 |
| Faculty of Education | Guidance and Psychological Counseling | 30 | 416.65413 | 382.99404 | 22561 | 71382 |
| Faculty of Education | Primary School Teaching | 35 | 423.46482 | 393.96643 | 16696 | 52172 |
| Faculty of Law | Law (Annual System) | 100 | 465.31617 | 439.14702 | 2998 | 8102 |
| Faculty of Economics and Administrative Sciences | Labour Economics and Industrial Relations | 40 | 349.758 | 330.63397 | 149217 | 213117 |
| Faculty of Economics and Administrative Sciences | Econometrics | 40 | 361.67577 | 334.68989 | 117100 | 197786 |
| Faculty of Economics and Administrative Sciences | Economics | 60 | 382.0778 | 350.13493 | 73078 | 148180 |
| Faculty of Economics and Administrative Sciences | Business Administration | 60 | 392.24365 | 357.12167 | 54983 | 128773 |
| Faculty of Economics and Administrative Sciences | Public Finance | 50 | 373.16717 | 343.31371 | 90932 | 168701 |
| Faculty of Economics and Administrative Sciences | Political Science and Public Administration | 60 | 394.47821 | 342.19024 | 51310 | 172202 |
| Faculty of Economics and Administrative Sciences | International Relations | 30 | 400.85805 | 352.04978 | 41725 | 142722 |
| Kemer Faculty of Maritime Studies | Maritime Business Administration | 50 | 377.13783 | 349.62859 | 82814 | 149612 |
| Kumluca Faculty of Health Sciences | Child Development | 25 | 343.04427 | 332.54331 | 169530 | 205702 |
| Manavgat Faculty of Social Sciences and Humanities | Social Work | 50 | 338.03625 | 318.08561 | 185985 | 267014 |
| Manavgat Faculty of Social Sciences and Humanities | Management Information Systems | 30 | 395.4361 | 373.04194 | 49827 | 91165 |
| Manavgat Faculty of Tourism | Tourism Management | 40 | 328.50095 | 302.05922 | 221548 | 352239 |
| Serik Faculty of Business | Economics and Finance | 30 | 331.7548 | 307.63591 | 208770 | 320620 |
| Serik Faculty of Business | Tourism Management | 30 | 341.59638 | 295.21768 | 174102 | 394580 |
| Faculty of Tourism | Tourism Management (Turkish) | 40 | 382.73706 | 336.18446 | 71877 | 192463 |
| Faculty of Tourism | Tourism and Gastronomy Management Programs (English) | 20 | 393.53962 | 344.70247 | 52848 | 164247 |
| Faculty of Applied Sciences | Finance and Banking | 50 | 367.54834 | 331.30208 | 103303 | 210502 |
| Faculty of Applied Sciences | International Trade and Logistics | 50 | 399.58803 | 356.08049 | 43489 | 131553 |
| Faculty of Applied Sciences | Management Information Systems | 55 | 432.87972 | 401.36455 | 10825 | 40992 |
| Faculty of Agriculture | Agricultural Economics | 30 | 347.60343 | 316.01673 | 155561 | 277098 |
SÖZ — Verbal (18 programs)
| Faculty | Program | Quota | Highest Score | Lowest Score | Highest Rank | Lowest Rank |
|---|---|---|---|---|---|---|
| Faculty of Letters | Geography | 40 | 412.34741 | 347.13435 | 9219 | 89398 |
| Faculty of Letters | Art History | 30 | 403.21817 | 346.25185 | 13510 | 91649 |
| Faculty of Letters | History | 30 | 411.42537 | 376.57301 | 9555 | 36495 |
| Faculty of Letters | Turkish Language and Literature | 30 | 413.10938 | 361.28723 | 8905 | 59311 |
| Faculty of Education | Preschool Teaching | 30 | 440.53363 | 415.53026 | 2440 | 7970 |
| Faculty of Education | Special Education Teaching | 30 | 480.88403 | 438.1187 | 361 | 2749 |
| Faculty of Education | Social Studies Teaching | 30 | 390.32286 | 371.16287 | 22483 | 43545 |
| Faculty of Education | Turkish Language Teaching | 50 | 429.09589 | 391.18273 | 4237 | 21778 |
| Faculty of Theology | Theology | 100 | 403.62116 | 325.17354 | 13302 | 157977 |
| Faculty of Theology | Theology (MTOK) | 11 | 345.6362 | 315.01284 | 93140 | 199756 |
| Faculty of Communication | Journalism | 40 | 403.66504 | 347.91589 | 13281 | 87512 |
| Faculty of Communication | Public Relations and Publicity | 40 | 409.83745 | 365.60523 | 10247 | 51920 |
| Faculty of Communication | Radio, Television and Cinema | 36 | 415.4589 | 372.25527 | 7990 | 42037 |
| Faculty of Communication | Advertising | 59 | 388.48046 | 354.0767 | 24089 | 73505 |
| Manavgat Faculty of Tourism | Gastronomy and Culinary Arts | 40 | 429.01436 | 400.85705 | 4255 | 14925 |
| Manavgat Faculty of Tourism | Recreation Management | 40 | 338.99861 | 311.64774 | 111574 | 215227 |
| Faculty of Tourism | Gastronomy and Culinary Arts | 30 | 469.3965 | 428.75241 | 625 | 4330 |
| Faculty of Tourism | Recreation Management | 30 | 373.82605 | 343.84439 | 39906 | 97777 |
DİL — Language (10 programs)
| Faculty | Program | Quota | Highest Score | Lowest Score | Highest Rank | Lowest Rank |
|---|---|---|---|---|---|---|
| Faculty of Letters | German Language and Literature (German) | 30 | 443.40588 | 410.54888 | 8839 | 18361 |
| Faculty of Letters | Ancient Greek Language and Literature | 30 | 398.15944 | 358.96136 | 23020 | 39291 |
| Faculty of Letters | English Language and Literature (English) | 50 | 477.48951 | 432.6553 | 3401 | 11532 |
| Faculty of Letters | Latin Language and Literature | 20 | 413.92831 | 376.70143 | 17207 | 31755 |
| Faculty of Letters | Russian Language and Literature | 40 | 454.40316 | 407.0945 | 6655 | 19635 |
| Faculty of Education | English Language Teaching | 36 | 479.55065 | 446.53096 | 3207 | 8150 |
| Manavgat Faculty of Tourism | Tourist Guiding | 60 | 410.41814 | 380.50075 | 18412 | 30188 |
| Manavgat Faculty of Foreign Languages | German Translation and Interpreting (German) | 40 | 422.0237 | 397.19574 | 14594 | 23414 |
| Manavgat Faculty of Foreign Languages | English Translation and Interpreting (English) | 40 | 453.9303 | 418.78788 | 6736 | 15598 |
| Faculty of Tourism | Tourist Guiding | 55 | 444.89482 | 407.96852 | 8504 | 19287 |
Eklenme tarihi :17.11.2022 14:07:06
Son güncelleme : 4.11.2026 09:18:58
Son güncelleme : 4.11.2026 09:18:58