Undergraduate Statistics

2018 - 2019

 

Faculty Women Men TOTAL Alumni
Antalya State Conservatory 54 109 163 27
Faculty of Dentistry 187 253 440 58
Faculty of Letters 2832 2491 5323 699
Faculty of Education 2011 1177 3187 727
Faculty of Science 731 748 1479 141
Faculty of Fine Arts 540 660 1200 132
Faculty of Nursing 632 326 958 219
Faculty of Law 505 641 1146 177
Faculty of Economics and Administrative Sciences 2714 3852 6566 1046
Faculty of Theology 390 347 737 129
Faculty of Communication 832 1132 1964 319
Kemer Faculty of Maritime 16 45 61  
Kumluca Faculty of Health Sciences 133 63 196  
Manavgat Faculty of Social Sciences and Humanities 3 20 23  
Manavgat Faculty of Tourism 322 400 722  
Faculty of Architecture 679 460 1139 156
Faculty of Engineering 805 2307 3112 417
Faculty of Health Sciences 232 80 312 36
Serik Faculty of Management 45 60 105  
Faculty of Sports Sciences 375 518 893 120
Faculty of Fisheries 21 83 104 3
Faculty of Medicine 952 1186 2138 271
Faculty of Tourism 812 1703 2515 275
Faculty of Applied Sciences 488 972 1460 129
Faculty of Agriculture 455 1203 1658 222

 

2019 - 2020

 

Faculty Women Men TOTAL Alumni
Antalya State Conservatory 49 101 150 24
Faculty of Dentistry 220 266 486 70
Faculty of Letters 2821 2558 5379 791
Faculty of Education 1879 1172 3051 666
Faculty of Science 694 700 1394 144
Faculty of Fine Arts 534 656 1190 185
Faculty of Nursing 644 330 974 213
Faculty of Law 567 674 1241 283
Faculty of Economics and Administrative Sciences 2554 3629 6183 1162
Faculty of Theology 417 367 784 103
Faculty of Communication 926 1256 2182 362
Kemer Faculty of Maritime 34 92 126  
Kumluca Faculty of Health Sciences 237 100 337  
Manavgat Faculty of Social Sciences and Humanities 58 42 100  
Manavgat Faculty of Tourism 465 620 1085 72
Faculty of Architecture 785 536 1321 185
Faculty of Engineering 813 2366 3179 523
Faculty of Health Sciences 317 93 410 27
Serik Faculty of Management 79 106 185  
Faculty of Sports Sciences 362 535 897 176
Faculty of Fisheries 25 85 110 13
Faculty of Medicine 956 1196 2152 316
Faculty of Tourism 748 1532 2280 340
Faculty of Applied Sciences 656 1192 1848 232
Faculty of Agriculture 471 1250 1721 269

 

2020 - 2021

 

Faculty Women Men TOTAL Alumni
Antalya State Conservatory 60 93 153 32
Faculty of Dentistry 263 289 552 48
Faculty of Letters 2817 2623 5440 780
Faculty of Education 1831 1160 2991 669
Faculty of Science 682 731 1413 139
Faculty of Fine Arts 517 616 1133 190
Faculty of Nursing 652 341 993 225
Faculty of Law 564 658 1222 235
Faculty of Economics and Administrative Sciences 2352 3423 5775 1127
Faculty of Theology 451 372 823 151
Faculty of Communication 908 1246 2154 367
Kemer Faculty of Maritime 47 143 190  
Kumluca Faculty of Health Sciences 335 145 480 57
Manavgat Faculty of Social Sciences and Humanities 111 73 184  
Manavgat Faculty of Tourism 587 803 1390 182
Faculty of Architecture 900 590 1490 197
Faculty of Engineering 799 2296 3095 438
Faculty of Health Sciences 403 105 508 28
Serik Faculty of Management 127 150 277 23
Faculty of Sports Sciences 347 540 887 178
Faculty of Fisheries 25 97 122 17
Faculty of Medicine 929 1199 2128 358
Faculty of Tourism 707 1445 2152 335
Faculty of Applied Sciences 765 1391 2156 343
Faculty of Agriculture 511 1303 1814 275

 

2021 - 2022

 

Faculty Women Men TOTAL Alumni
Antalya State Conservatory 54 81 135 23
Faculty of Dentistry 292 301 593 102
Faculty of Letters 2587 2364 4951 679
Faculty of Education 1709 1089 2798 636
Faculty of Science 618 634 1252 91
Faculty of Fine Arts 486 499 985 147
Faculty of Nursing 650 342 992 221
Faculty of Law 582 667 1249 196
Faculty of Economics and Administrative Sciences 1961 2862 4823 834
Faculty of Theology 426 348 774 118
Faculty of Communication 869 1134 2003 343
Kemer Faculty of Maritime 72 184 256 45
Kumluca Faculty of Health Sciences 393 150 543 118
Manavgat Faculty of Social Sciences and Humanities 173 105 278 8
Manavgat Faculty of Tourism 596 913 1509 237
Faculty of Architecture 960 599 1559 226
Faculty of Engineering 720 2125 2845 450
Faculty of Health Sciences 506 152 658 93
Serik Faculty of Management 130 158 288 33
Faculty of Sports Sciences 319 507 828 130
Faculty of Fisheries 21 87 108 14
Faculty of Medicine 885 1164 2049 370
Faculty of Tourism 672 1198 1870 267
Faculty of Applied Sciences 813 1449 2262 295
Faculty of Agriculture 491 1271 1762 240
Eklenme tarihi :17.11.2022 14:22:32
Son güncelleme : 17.11.2022 17:14:59